News:

SMF - Just Installed!

Main Menu

MRN Schedule 2/19/68 - 9/4/09

Started by UUrselfRSpecial, May 27, 2012, 11:38:09 PM

Previous topic - Next topic

UUrselfRSpecial

Hello, everyone. My name is Nicky. I posted on this board a few weeks ago, and a lot of you might remember me from the yahoo board years ago (I posted there quite regularly from about 2004 - 2006). And I said that I would be posting a schedule of the weekday episodes. I know that a lot of the 9/3/84  - 8/30/96 schedule is posted on this forum, but there are some weeks missing and some of it may be hard to find. So therefore, I'm going to be posting most of those weeks. Also, I've been in touch with Hedda Sharapan who works at the Fred Rogers Company (and who also voiced Mrs. Frogg on MRN), and back in 2007, she mailed me whole September 3, 1984 - Aug. 31, 2007 schedule (but with Sept. 4, 1989 - April 27, 1990 missing). However, of those missing weeks, as well as Feb. 19, 1968 - Aug. 31, 1994, some of those weeks are confirmed either by Hedda or by other sources, and some I'll give either random or logical guesses. All debuts are confirmed. Also, ironically, there are some weeks I'm fuzzy on, and can't seem to locate Hedda's schedules at the moment since they're tucked behind a lot of material at my house, so most of the material even from Sept. 3, 1984 on is from memory. Here's the coding that I'll use in this schedule:

Red: Debut
Green: Last airing (or at least weekday airing)
Bold: Confirmed by Hedda Sharapan or official source
Italic: Confirmed by unofficial source, such as an article
Underline: What's believed to have aired, even though an unofficial source may say otherwise

Everything without a special color or font is a completely random or logical guess. Also, after certain weeks, there might be explanations, in the color or font if there is one, of why certain weeks aired when they did, or other interesting things of note about the airdate. And also, since there are only limited characters, I'll start doing it in parts, and I'll make notes of why I've picked certain stopping points for each part
That said, I'll start posting the schedule.

Nicky

UUrselfRSpecial

#1
Part 1: 2/19/68 - 8/24/79: The pre-79 era (or era of pre-79 debuts):

2/19 -2/23/68: 1 - 5
2/26 - 3/1/68: 6 - 10
3/4 -3/8/68: 11 - 15
3/11 - 3/15/68: 16 - 20
3/18 - 3/22/68: 21 -25
3/25 - 3/29/68: 26 - 30
4/1 - 4/5/68: 31 - 35
4/8 - 4/12/68: 36 - 40
4/15 - 4/19/68: 41 - 45 (This might have been intentional, because this was an opera airing Easter Friday, the Friday after Easter, when there were a lot of opera debuts and operas not airing in their proper positions, probably because they felt like they thought operas were major and therefore wanted to air when kids were out of school, and maybe the week after Easter was a common spring break time
4/22 - 4/26/68: 46 - 50
4/29 - 5/3/68: 51 - 55
5/6 - 5/10/68: 56 - 60
5/13 - 5/17/68: 61 - 65
5/20 - 5/24/68: 66 - 70
5/27 - 5/31/68: 71 - 75
6/3 - 6/7/68: 76 - 80
6/10 - 6/14/68: 81 - 85
6/17 - 6/21/68: 86 - 90
6/24 - 6/28/68: 91 - 95
7/1 - 7/5/68: 96 - 100
7/8 - 7/12/68: 101 - 105
7/15 - 7/19/68: 106 - 110
7/22 - 7/26/68: 111 - 115
7/29 - 8/2/68: 116 - 120
8/5 - 8/9/68: 121 - 125
8/12 - 8/16/68: 126 - 130

8/19 - 8/23/68: 1 - 5
8/26 - 8/30/68: 6 - 10
9/2 - 9/6/68: 11 - 15
9/9 - 9/13/68: 16 - 20
9/16 - 9/20/68: 21 - 25
9/23 - 9/27/68: 26 - 30
9/30 - 10/4/68: 31 - 35
10/7 - 10/11/68: 36 - 40
10/14 - 10/18/68: 41 - 45
10/21 - 10/25/68: 46 - 50
10/28 - 11/1/68: 51 - 55
11/4 - 11/8/68: 56 - 60
11/11 - 11/15/68: 61 - 65
11/18 - 11/22/68: 66 - 70
11/25 - 11/29/68: 71 - 75
12/2 - 12/6/68: 76 - 80
12/9 - 12/13/68: 81 - 85
12/16 - 12/20/68: 86 - 90
12/23 - 12/27/68: 91 - 95
12/30/68 - 1/3/69: 96 - 100
1/6 - 1/10/69: 101 - 105
1/13 - 1/17/69: 106 - 110
1/20 - 1/24/69: 111 - 115
1/27 - 1/31/69: 116 - 120
2/3 - 2/7/69: 121 - 125
(We know that the 1969 season premiered on 2/10, therefore there was one week that didn't rerun (at least when the others had their second airing)
2/10 - 2/14/69: 1001 - 1005
2/17 - 2/21/69: 1006 - 1010
2/24 - 2/28/69: 1011 - 1015
3/3 - 3/7/69: 1016 - 1020
3/10 - 3/14/69: 1021 - 1025
3/17 - 3/21/69: 1026 - 1030
3/24 - 3/28/69: 1031 - 1035
3/31 - 4/4/69: 1036 - 1040
4/7 - 4/11/69: 1041 - 1045
4/14 - 4/18/69: 1046 - 1050
4/21 - 4/25/69: 1051 - 1055 (an opera, but this wasn't the week after Easter)
4/28 - 5/2/69: 1056 - 1060
5/5 - 5/9/69: 1061 - 1065

5/12 - 5/16/69: 121 - 125 (yes, a third airing of that week before the second of 126 - 130, but I'll explain the theory of that later)
5/19 - 5/23/69: 126 - 130
Starting on May 26, my guess is that the last airings started, and they reran the past three seasons in between season debuts, and I'll explain that theory after certain in between season airings. Also of note, though 1 - 130 debuted uninterrupted, 1 - 65 and 66 - 130 are considered two different seasons.
5/26 - 5/30/69: 1 - 5 (since that week deals somewhat with war, it does make sense for the week of Memorial Day, which until the following year, was observed on May 30 rather than the last Monday in May)
6/2 - 6/6/69: 6 - 10
6/9 - 6/13/69: 11 - 15
6/16 - 6/20/69: 16 - 20
6/23 - 6/27/69: 21 - 25
6/30 - 7/4/69: 26 - 30 (I saw the episode descriptions for this week in an old TV Guide, and they matched the University of Pittsburgh Files that I got of recaps of each episode, and that's what led me to believe both that 121 - 125 had to have aired three times before 126 - 130 twice, and that they started with episode 1 on May 26).
7/7 - 7/11/69: 31 - 35
7/14 - 7/18/69: 36 - 40
7/21 - 7/25/69: 41 - 45
7/28 - 8/1/69: 46 - 50
8/4 - 8/8/69: 51 - 55
8/11 - 8/15/69: 56 - 60
8/18 - 8/22/69: 61 - 65

8/25 - 8/29/69: 66 - 70
9/1 - 9/5/69: 71 - 75
9/8 - 9/12/69: 76 - 80
9/15 - 9/19/69: 81 - 85
9/22 - 9/26/69: 86 - 90
9/29 - 10/3/69: 91 - 95
10/6 - 10/10/69: 96 - 100
10/13 - 10/17/69: 101 - 105
10/20 - 10/24/69: 106 - 110 (another TV Guide I found)
10/27 - 10/31/69: 111 - 115 (As it happens, 115 is appropriate for Halloween!)
11/3 - 11/7/69: 116 - 120
11/10 - 11/14/69: 121 - 125
11/17 - 11/21/69: 126 - 130
11/24 - 11/28/69: 1001 - 1005
12/1 - 12/5/69: 1006 - 1010
12/8 - 12/12/69: 1011 - 1015
12/15 - 12/19/69: 1016 - 1020
12/22 - 12/26/69: 1021 - 1025
12/29/69 - 1/2/70: 1026 - 1030
1/5 - 1/9/70: 1031 - 1035
1/12 - 1/16/70: 1036 - 1040
1/19 - 1/23/70: 1041 - 1045
1/26 - 1/30/70: 1046 - 1050 (1050, Chef Brockett's birthday episode, would air on Don Brockett's actual birthday!!!!!!)
2/2 - 2/6/70: 1066 - 1070
2/9 - 2/13/70: 1071 - 1075
2/16 - 2/20/70: 1076 - 1080
2/23 - 2/27/70: 1081 - 1085
3/2 - 3/6/70: 1086 - 1090
3/9 - 3/13/70: 1091 - 1095
3/16 - 3/20/70: 1096 - 1100
3/23 - 3/27/70: 1101 - 1105 (1101, the death of a Goldfish episode, debuted Holy Monday, the Monday before Easter, which could have been intentional because Holy Week commemorates the death of Jesus. However, the birth of Ana Platypus, 1104, would be Holy Thursday)
3/30 - 4/3/70: 1106 - 1110 (1110 is a play, and that would air Easter Friday)
4/6 - 4/10/70: 1111 - 1115
4/13 - 4/17/70: 1116 - 1120
4/20 - 4/24/70: 1121 - 1125 (an opera would debut not Easter Friday but the Friday during Passover, a common spring break period for schools, so that could have been intentional)
4/27 - 5/1/70: 1126 - 1130

Like in 1969, I'm guessing they interrupted the previous season's second run for the following season debut, hence the following three weeks.
5/4 - 5/8/70: 1051 - 1055
5/11 - 5/15/70: 1056 - 1060
5/18 - 5/22/70: 1061 - 1065
5/25 - 5/29/70: 66 - 70
6/1 - 6/5/70: 71 - 75
6/8 - 6/12/70: 76 - 80
6/15 - 6/19/70: 81 - 85
6/22 - 6/26/70: 86 - 90
6/29 - 7/3/70: 91 - 95
7/6 - 7/10/70: 96 - 100
7/13 - 7/17/70: 101 - 105
7/20 - 7/24/70: 106 - 110
7/27 - 7/31/70: 111 - 115
8/3 - 8/7/70: 116 - 120

8/10 - 8/14/70: 121 - 125
8/17 - 8/21/70: 126 - 130
8/24 - 8/28/70: 1001 - 1005
8/31 - 9/4/70: 1006 - 1010
9/7 - 9/11/70: 1011 - 1015
9/14 - 9/18/70: 1016 - 1020
9/21 - 9/25/70: 1021 - 1025
9/28 - 10/2/70: 1026 - 1030
10/5 - 10/9/70: 1031 - 1035
10/12 - 10/16/70: 1036 - 1040
10/19 - 10/23/70: 1041 - 1045
10/26 - 10/30/70: 1046 - 1050
11/2 - 11/6/70: 1051 - 1055
11/9 - 11/13/70: 1056 - 1060
11/16 - 11/20/70: 1061 - 1065
11/23 - 11/27/70: 1066 - 1070
11/30 - 12/4/70: 1071 - 1075
12/7 - 12/11/70: 1076 - 1080
12/14 - 12/18/70: 1081 - 1085
12/21 - 12/25/70: 1086 - 1090
12/28/70 - 1/1/71: 1091 - 1095
1/4 - 1/8/71: 1096 - 1100
1/11 - 1/15/71: 1101 - 1105
1/18 - 1/22/71: 1106 - 1110
1/25 - 1/29/71: 1111 - 1115
2/1 - 2/5/71: 1116 - 1120
2/8 - 2/12/71: 1121 - 1125 (This airing has multiple significances. It's an opera airing both on a holiday (Lincoln's Birthday, which was widely observed then), the Friday before a holiday (President's Day, the first year ever it was observed on the third Monday in February rather than Feb. 22 and called President's Day rather than Washington's Birthday), and the Friday before Valentine's Day, it's a romantic opera and one that deals with the color red!)
From this point until the end of the pre-79 era, the season premiere was always President's Day, which could easily have been intentional, so that kids could see major episodes like season premieres on a holiday.
2/15 - 2/19/71: 1131 - 1135
2/22 - 2/26/71: 1136 - 1140
3/1 - 3/5/71: 1141 - 1145
3/8 - 3/12/71: 1146 - 1150
3/15 - 3/19/71: 1151 - 1155
3/22 - 3/26/71: 1156 - 1160
3/29 - 4/2/71: 1161 - 1165
4/5 - 4/9/71: 1166 - 1170 (an opera airing not Easter Friday, but Holy Thursday (and one of the two Thursday operas). However, though Holy Week could be a standard spring break week, that could have been intentional for Reardon's birthday, as they could have easily thought that in 1977, the next time his birthday was a Friday, there wouldn't be any more new episodes).
4/12 - 4/16/71: 1171 - 1175
4/19 - 4/23/71: 1176 - 1180
4/26 - 4/30/71: 1181 - 1185
5/3 - 5/7/71: 1186 - 1190
5/10 - 5/14/71: 1191 - 1195

5/17 - 5/21/71: 1126 - 1130
Although unconfirmed, from this point until 2/13/76, 13-week seasons would air complete and uninterrupted. Since 1456 - 1460 and 1461 - 1465 are considered separate seasons, one could say that happened until Aug. 31, 1979, although the seasons weren't all 13 weeks.
5/24 - 5/28/71: 1001 - 1005
5/31 - 6/4/71: 1006 - 1010
6/7 - 6/11/71: 1011 - 1015
6/14 - 6/18/71: 1016 - 1020
6/21 - 6/25/71: 1021 - 1025
6/28 - 7/2/71: 1026 - 1030
7/5 - 7/9/71: 1031 - 1035
7/12 - 7/16/71: 1036 - 1040
7/19 - 7/23/71: 1041 - 1045
7/26 - 7/30/71: 1046 - 1050
8/2 - 8/6/71: 1051 - 1055
8/9 - 8/13/71: 1056 - 1060
8/16 - 8/20/71: 1061 - 1065
8/23 - 8/27/71: 1066 - 1070
8/30 - 9/3/71: 1071 - 1075
9/6 - 9/10/71: 1076 - 1080
9/13 - 9/17/71: 1081 - 1085
9/20 - 9/24/71: 1086 - 1090
9/27 - 10/1/71: 1091 - 1095
10/4 - 10/8/71: 1096 - 1100
10/11 - 10/15/71: 1101 - 1105
10/18 - 10/22/71: 1106 - 1110
10/25 - 10/29/71: 1111 - 1115 (Paley Center for Media has 1101 on 10/25, but I really think that's incorrect, as it doesn't fit with what the TV Guides and articles confirmed of the past 3 seasons in between season debuts)
11/1 - 11/5/71: 1116 - 1120
11/8 - 11/12/71: 1121 - 1125
11/15 - 11/19/71: 1126 - 1130
11/22 - 11/26/71: 1131 - 1135
11/29 - 12/3/71: 1136 - 1140
12/6 - 12/10/71: 1141 - 1145
12/13 - 12/17/71: 1146 - 1150
12/20 - 12/24/71: 1151 - 1155
12/27 - 12/31/71: 1156 - 1160
1/3 - 1/7/72: 1161 - 1165
1/10 - 1/14/72: 1166 - 1170
1/17 - 1/21/72: 1171 - 1175
1/24 - 1/28/72: 1176 - 1180
1/31 - 2/4/72: 1181 - 1185
2/7 - 2/11/72: 1186 - 1190
2/14 - 2/18/72: 1191 - 1195
2/21 - 2/25/72: 1196 - 1200
2/28 - 3/3/72: 1201 - 1205
3/6 - 3/10/72: 1206 - 1210
3/13 - 3/17/72: 1211 - 1215
3/20 - 3/24/72: 1216 - 1220
3/27 - 3/31/72: 1221 - 1225
4/3 - 4/7/72: 1226 - 1230
4/10 - 4/14/72: 1231 - 1235
4/17 - 4/21/72: 1236 - 1240
4/24 - 4/28/72: 1241 - 1245 (an opera but not debuting Easter Friday or during Passover)
5/1 - 5/5/72: 1246 - 1250
5/8 - 5/12/72: 1251 - 1255
5/15 - 5/19/72: 1256 - 1260

5/22 - 5/26/72: 1066 - 1070
5/29 - 6/2/72: 1071 - 1075
6/5 - 6/9/72: 1076 - 1080
6/12 - 6/16/72: 1081 - 1085
6/19 - 6/23/72: 1086 - 1090
6/26 - 6/30/72: 1091 - 1095
7/3 - 7/7/72: 1096 - 1100
7/10 - 7/14/72: 1101 - 1105
7/17 - 7/21/72: 1106 - 1110
7/24 - 7/28/72: 1111 - 1115
7/31 - 8/4/72: 1116 - 1120
8/7 - 8/11/72: 1121 - 1125
8/14 - 8/18/72: 1126 - 1130
8/21 - 8/25/72: 1131 - 1135
8/28 - 9/1/72: 1136 - 1140
9/4 - 9/8/72: 1141 - 1145
9/11 - 9/15/72: 1146 -1150
9/18 - 9/22/72: 1151 - 1155
9/25 - 9/29/72: 1156 - 1160
10/2 - 10/6/72: 1161 - 1165
10/9 - 10/13/72: 1166 - 1170
10/16 - 10/20/72: 1171 - 1175
10/23 - 10/27/72: 1176 - 1180
10/30 - 11/3/72: 1181 - 1185
11/6 - 11/10/72: 1186 - 1190
11/13 - 11/17/72: 1191 - 1195
11/20 - 11/24/72: 1196 - 1200
11/27 - 12/1/72: 1201 - 1205
12/4 - 12/8/72: 1206 - 1210
12/11 - 12/15/72: 1211 - 1215
12/18 - 12/22/72: 1216 - 1220
12/25 - 12/29/72: 1221 - 1225
1/1 - 1/5/73: 1226 - 1230
1/8 - 1/12/73: 1231 - 1235
1/15 - 1/19/73: 1236 - 1240
1/22 - 1/26/73: 1241 - 1245
1/29 - 2/2/73: 1246 - 1250
2/5 - 2/9/73: 1251 - 1255
2/12 - 2/16/73: 1256 - 1260
2/19 - 2/23/73: 1261 - 1265
2/26 - 3/2/73: 1266 - 1270
3/5 - 3/9/73: 1271 - 1275
3/12 - 3/16/73: 1276 - 1280
3/19 - 3/23/73: 1281 - 1285
3/26 - 3/30/73: 1286 - 1290
4/2 - 4/6/73: 1291 - 1295
4/9 - 4/13/73: 1296 - 1300 (an opera not Easter Friday or during Passover, but it was Friday the 13th, which they could have wanted because of King Friday. And that was the first Friday the 13th debut since 1970)
4/16 - 4/20/73: 1301 - 1305
4/23 - 4/27/73: 1306 - 1310 (the week on love, which would later become popular and have some of its episodes go to video, debuted Easter week, which I'm sure was intentional)
4/30 - 5/4/73: 1311 - 1315
5/7 - 5/11/73: 1316 - 1320
5/14 - 5/18/73: 1321 - 1325

5/21 - 5/25/73: 1131 - 1135
5/28 - 6/1/73: 1136 - 1140
6/4 - 6/8/73: 1141 - 1145
6/11 - 6/15/73: 1146 - 1150
6/18 - 6/22/73: 1151 - 1155
6/25 - 6/29/73: 1156 - 1160
7/2 - 7/6/73: 1161 - 1165
7/9 - 7/13/73: 1166 - 1170 (someone on the yahoo board found 1169 airing on 7/12 in an article, more strongly proving the theory that they aired the past three seasons in between season debuts)
7/16 - 7/20/73: 1171 - 1175
7/23 - 7/27/73: 1176 - 1180
7/30 - 8/3/73: 1181 - 1185
8/6 - 8/10/73: 1186 - 1190
8/13 - 8/17/73: 1191 - 1195
8/20 - 8/24/73: 1196 - 1200
8/27 - 8/31/73: 1201 - 1205
9/3 - 9/7/73: 1206 - 1210
9/10 - 9/14/73: 1211 - 1215
9/17 - 9/21/73: 1216 - 1220
9/24 - 9/28/73: 1221 - 1225
10/1 - 10/5/73: 1226 - 1230
10/8 - 10/12/73: 1231 - 1245
10/15 - 10/19/73: 1236 - 1240
10/22 - 10/26/73: 1241 - 1245
10/29 - 11/2/73: 1246 - 1250
11/5 - 11/9/73: 1251 - 1255
11/12 - 11/16/73: 1256 - 1260
11/19 - 11/23/73: 1261 - 1265
11/26 - 11/30/73: 1266 - 1270
12/3 - 12/7/73: 1271 - 1275
12/10 - 12/14/73: 1276 - 1280
12/17 - 12/21/73: 1281 - 1285
12/24 - 12/28/73: 1286 - 1290
12/31/73 - 1/4/74: 1291 - 1295
1/7 - 1/11/74: 1296 - 1300
1/14 - 1/18/74: 1301 - 1305
1/21 - 1/25/74: 1306 - 1310
1/28 - 2/1/74: 1311 - 1315
2/4 - 2/8/74: 1316 - 1320
2/11 - 2/15/74: 1321 - 1325
2/18 - 2/22/74: 1326 - 1330
2/25 - 3/1/74: 1331 - 1335
3/4 - 3/8/74: 1336 - 1340
3/11 - 3/15/74: 1341 - 1345
3/18 - 3/22/74: 1346 - 1350
3/25 - 3/29/74: 1351 - 1355
4/1 - 4/5/74: 1356 - 1360
4/8 - 4/12/74: 1361 - 1365
4/15 - 4/19/74: 1366 - 1370 (Easter Friday opera)
4/22 - 4/26/74: 1371 - 1375
4/29 - 5/3/74: 1376 - 1380
5/6 - 5/10/74: 1381 - 1385
5/13 - 5/17/74: 1386 - 1390

5/20 - 5/24/74: 1196 - 1200
5/27 - 5/31/74: 1201 - 1205
6/3 - 6/7/74: 1206 - 1210
6/10 - 6/14/74: 1211 - 1215
6/17 - 6/21/74: 1216 - 1220
6/24 - 6/28/74: 1221 - 1225
7/1 - 7/5/74: 1226 - 1230
7/8 - 7/12/74: 1231 - 1235
7/15 - 7/19/74: 1236 - 1240
7/22 - 7/26/74: 1241 - 1245
7/29 - 8/2/74: 1246 - 1250
8/5 - 8/9/74: 1251 - 1255
8/12 - 8/16/74: 1256 - 1260
8/19 - 8/23/74: 1261 - 1265
8/26 - 8/30/74: 1266 - 1270
9/2 - 9/6/74: 1271 - 1275
9/9 - 9/13/74: 1276 - 1280
9/16 - 9/20/74: 1281 - 1285
9/23 - 9/27/74: 1286 - 1290
9/30 - 10/4/74: 1291 - 1295
10/7 - 10/11/74: 1296 - 1300
10/14 - 10/18/74: 1301 - 1305
10/21 - 10/25/74: 1306 - 1310
10/28 - 11/1/74: 1311 - 1315
11/4 - 11/8/74: 1316 - 1320
11/11 - 11/15/74: 1321 - 1325
11/18 - 11/22/74: 1326 - 1330
11/25 - 11/29/74: 1331 - 1335
12/2 - 12/6/74: 1336 - 1340
12/9 - 12/13/74: 1341 - 1345
12/16 - 12/20/74: 1346 - 1350
12/23 - 12/27/74: 1351 - 1355
12/30/74 - 1/3/75: 1356 - 1360
1/6 - 1/10/75: 1361 - 1365
1/13 - 1/17/75: 1366 - 1370 (someone on the yahoo board found 1370 on 1/17
1/20 - 1/24/75: 1371 - 1375
1/27 - 1/31/75: 1376 - 1380
2/3 - 2/7/75: 1381 - 1385
2/10 - 2/14/75: 1386 - 1390
2/17 - 2/21/75: 1391 - 1395
2/24 - 2/28/75: 1396 - 1400
3/3 - 3/7/75: 1401 - 1405
3/10 - 3/14/75: 1406 - 1410
3/17 - 3/21/75: 1411 - 1415
3/24 - 3/28/75: 1416 - 1420
3/31 - 4/4/75: 1421 - 1425 (Easter Friday opera)
4/7 - 4/11/75: 1426 - 1430
4/14 - 4/18/75: 1431 - 1435
4/21 - 4/25/75: 1436 - 1440
4/28 - 5/2/75: 1441 - 1445
5/5 - 5/9/75: 1446 - 1450
5/12 - 5/16/75: 1451 - 1455

5/19 - 5/23/75: 1261 - 1265
5/26 - 5/30/75: 1266 - 1270
6/2 - 6/6/75: 1271 - 1275
6/9 - 6/13/75: 1276 - 1280
6/16 - 6/20/75: 1281 - 1285
6/23 - 6/27/75: 1286 - 1290
6/30 - 7/4/75: 1291 - 1295
7/7 - 7/11/75: 1296 - 1300
7/14 - 7/18/75: 1301 - 1305
7/21 - 7/25/75: 1306 - 1310
7/28 - 8/1/75: 1311 - 1315
8/4 - 8/8/75: 1316 - 1320
8/11 - 8/15/75: 1321 - 1325
8/18 - 8/22/75: 1326 - 1330
8/25 - 8/29/75: 1331 - 1335
9/1 - 9/5/75: 1336 - 1340
9/8 - 9/12/75: 1341 - 1345
9/15 - 9/19/75: 1346 - 1350
9/22 - 9/26/75: 1351 - 1355
9/29 - 10/3/75: 1356 - 1360
10/6 - 10/10/75: 1361 - 1365
10/13 - 10/17/75: 1366 - 1370
10/20 - 10/24/75: 1371 - 1375
10/27 - 10/31/75: 1376 - 1380
11/3 - 11/7/75: 1381 - 1385
11/10 - 11/14/75: 1386 - 1390
11/17 - 11/21/75: 1391 - 1395
11/24 - 11/28/75: 1396 - 1400
12/1 - 12/5/75: 1401 - 1405
12/8 - 12/12/75: 1406 - 1410
12/15 - 12/19/75: 1411 - 1415
12/22 - 12/26/75: 1416 - 1420
12/29/75 - 1/2/76: 1421 - 1425 (opera the day after New Year's and a day school was closed)
1/5 - 1/9/76: 1426 - 1430
1/12 - 1/16/76: 1431 - 1435
1/19 - 1/23/76: 1436 - 1440
1/26 - 1/30/76: 1441 - 1445
2/2 - 2/6/76: 1446 - 1450
2/9 - 2/13/76: 1451 - 1455 (This really seems definite since in 1451 - 1455 carries over to 1456 - 1460)
2/16 - 2/20/76: 1456 - 1460
Nicky

UUrselfRSpecial

Part 2: 2/23/76 - 8/24/79 The bulk (the long period of reruns):

We know this started with 1001, since 1456 - 1460 is designed to prepare kids for 1001 or 1066.
2/23 - 2/27/76: 1001  1005
3/1 - 3/1/76: 1006 - 1010
3/8 - 3/12/76: 1011 - 1015
3/15 - 3/19/76: 1016 - 1020
3/22 - 3/26/76: 1021 - 1025
3/29 - 4/2/76: 1026 - 1030
4/5 - 4/9/76: 1031 - 1035
4/12 - 4/16/76: 1036 - 1040
4/19 - 4/23/76: 1041 - 1045
4/26 - 4/30/76: 1046 - 1050
5/3 - 5/7/76: 1051 - 1055
5/10 - 5/14/76: 1056 - 1060
5/17 - 5/21/76: 1061 - 1065
5/24 - 5/28/76: 1066 - 1070
5/31 - 6/4/76: 1071 - 1075
6/7 - 6/11/76: 1076 - 1080
6/14 - 6/18/76: 1081 - 1085
6/21 - 6/25/76: 1086 - 1090
6/28 - 7/2/76: 1091 - 1095
7/5 - 7/9/76: 1096 - 1100
7/12 - 7/16/76: 1101 - 1105
7/19 - 7/23/76: 1106 - 1110
7/26 - 7/30/76: 1111 - 1115
8/2 - 8/6/76: 1116 - 1120
8/9 - 8/13/76: 1121 - 1125
8/16 - 8/20/76: 1126 - 1130
8/23 - 8/27/76: 1131 - 1135
8/30 - 9/3/76: 1136 - 1140
9/6 - 9/10/76: 1141 - 1145
9/13 - 9/17/76: 1146 - 1150
9/20 - 9/24/76: 1151 - 1155
9/27 - 10/1/76: 1156 - 1160
10/4 - 10/8/76: 1161 - 1165
10/11 - 10/15/76: 1166 - 1170
10/18 - 10/22/76: 1171 - 1175
10/25 - 10/29/76: 1176 - 1180
11/1 - 11/5/76: 1181 - 1185
11/8 - 11/12/76: 1186 - 1190
11/15 - 11/19/76: 1191 - 1195
11/22 - 11/26/76: 1196 - 1200
11/29 - 12/3/76: 1201 - 1205
12/6 - 12/10/76: 1206 - 1210
12/13 - 12/17/76: 1211 - 1215
12/20 - 12/24/76: 1216 - 1220
12/27 - 12/31/76: 1221 - 1225
1/3 - 1/7/77: 1226 - 1230
1/10 - 1/14/77: 1231 - 1235
1/17 - 1/21/77: 1236 - 1240
1/24 - 1/28/77: 1241 - 1245
1/31 - 2/4/77: 1246 - 1250
2/7 - 2/11/77: 1251 - 1255
2/14 - 2/18/77: 1256 - 1260
2/21 - 2/25/77: 1261 - 1265
2/28 - 3/4/77: 1266 - 1270
3/7 - 3/11/77: 1271 - 1275
3/14 - 3/18/77: 1276 - 1280
3/21 - 3/25/77: 1281 - 1285
3/28 - 4/1/77: 1286 - 1290
4/4 - 4/8/77: 1291 - 1295
4/11 - 4/15/77: 1296 - 1300 (opera on Easter Friday!)
4/18 - 4/22/77: 1301 - 1305
4/25 - 4/29/77: 1306 - 1310
5/2 - 5/6/77: 1311 - 1315
5/9 - 5/13/77: 1316 - 1320
5/16 - 5/20/77: 1321 - 1325
5/23 - 5/27/77: 1326 - 1330
5/30 - 6/3/77: 1331 - 1355
6/6 - 6/10/77: 1336 - 1340
6/13 - 6/17/77: 1341 - 1345
6/20 - 6/24/77: 1346 - 1350
6/27 - 7/1/77: 1351 - 1355
7/4 - 7/8/77: 1356 - 1360
7/11 - 7/15/77: 1361 - 1365
7/18 - 7/22/77: 1366 - 1370
7/25 - 7/29/77: 1371 - 1375
8/1 - 8/5/77: 1376 - 1380
8/8 - 8/12/77: 1381 - 1385
8/15 - 8/19/77: 1386 - 1390
8/22 - 8/26/77: 1391 - 1395
8/29 - 9/2/77: 1396 - 1400
9/5 - 9/9/77: 1401 - 1405
9/12 - 9/16/77: 1406 - 1410
9/19 - 9/23/77: 1411 - 1415
9/26 - 9/30/77: 1416 - 1420
10/3 - 10/7/77: 1421 - 1425 (opera the Friday before Columbus Day!)
10/10 - 10/14/77: 1426 - 1430
10/17 - 10/21/77: 1431 - 1435
10/24 - 10/28/77: 1436 - 1440
10/31 - 11/4/77: 1441 - 1445
11/7 - 11/11/77: 1446 - 1450
11/14 - 11/18/77: 1451 - 1455
11/21 - 11/25/77: 1456 - 1460
11/28 - 12/2/77: 1001 - 1005
12/5 - 12/9/77: 1006 - 1010
12/12 - 12/16/77: 1011 - 1015
12/19 - 12/23/77: 1016 - 1020
12/26 - 12/30/77: 1021 - 1025
1/2 - 1/6/78: 1026 - 1030
1/9 - 1/13/78: 1031 - 1035
1/16 - 1/20/78: 1036 - 1040 (we know this week was banned)
1/23 - 1/27/78: 1041 - 1045
1/30 - 2/3/78: 1046 - 1050
2/6 - 2/10/78: 1051 - 1055 (we know this week was banned)
2/13 - 2/17/78: 1056 - 1060 (we know this week was banned)

2/20 - 2/24/78: 1061 - 1065
2/27 - 3/3/78: 1066 - 1070
3/6 - 3/10/78: 1071 - 1075 (we know this week was banned)
3/13 - 3/17/78: 1076 - 1080
3/20 - 3/24/78: 1081 - 1085
3/27 - 3/31/78: 1086 - 1090
4/3 - 4/7/78: 1091 - 1095
4/10 - 4/14/78: 1096 - 1100
4/17 - 4/21/78: 1101 - 1105 (Someone on the yahoo board found there was a special about death the night before this airing, and he's almost positive it's 4/16)
4/24 - 4/28/78: 1106 - 1110
5/1 - 5/5/78: 1111 - 1115
5/8 - 5/12/78: 1116 - 1120 (a first time mom gives birth the Tuesday before Mother's Day!)
5/15 - 5/19/78: 1121 - 1125
5/22 - 5/26/78: 1126 - 1130
5/29 - 6/2/78: 1131 - 1135
6/5 - 6/9/78: 1136 - 1140
6/12 - 6/16/78: 1141 - 1145
6/19 - 6/23/78: 1146 - 1150
6/26 - 6/30/78: 1151 - 1155
7/3 - 7/7/78: 1156 - 1160
7/10 - 7/14/78: 1161 - 1165
7/17 - 7/21/78: 1166 - 1170
7/24 - 7/28/78: 1171 - 1175
7/31 - 8/4/78: 1176 - 1180
8/7 - 8/11/78: 1181 - 1185
8/14 - 8/18/78: 1186 - 1190
